No products in the cart.
– Power : 5″ 12.5W / 6″ 15W / 8″ 18W
– Cut Hole : 125mm / 150mm / 200mm
– Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K)
– lm: 950 lumen / 1100 lumen / 1400 lumen
– Volt : 220-240V
– Size Lighting : 5″ / 6″ / 8″
– Power Angle : 0.5
– Lifetime : 15000 Hrs
– Rated Lamp Current : 95 mA
– Operating Temperature : -20 ~ 40 C
– 1 Year Warranty by Osram Ledvance
| Weight | 1 kg |
|---|
| Settings | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | WIN High Quality E27 LED STICK BULB remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | WIN High Quality E27 LED STICK BULB remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | LV-150-15WSQ-DL | E-9002759948047 | E-9002759950019 | E-9002759397182 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM28.00 | RM433.00 | RM6.00 – RM8.00 | RM259.00 | RM258.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | EGLO CAMPORALE 39178 60W TABLE LAMP | ||||||||||||||||||||||||||
| Content | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | ![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO LED LORA 95001 16W CEILING LIGHT 3000K
![]() | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||
| Weight | 1 kg | 3 kg | 0.7 kg | 5 kg | 5 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.