No products in the cart.
– Power : 5″ 12.5W / 6″ 15W / 8″ 18W
– Cut Hole : 125mm / 150mm / 200mm
– Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K)
– lm: 950 lumen / 1100 lumen / 1400 lumen
– Volt : 220-240V
– Size Lighting : 5″ / 6″ / 8″
– Power Angle : 0.5
– Lifetime : 15000 Hrs
– Rated Lamp Current : 95 mA
– Operating Temperature : -20 ~ 40 C
– 1 Year Warranty by Osram Ledvance
Weight | 1 kg |
---|
Settings | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality PLC-10W LED STICK remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality PLC-10W LED STICK remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | LV-150-15WSQ-DL | E-9002759397182 | E-9002759947040 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM28.00 | RM6.00 – RM8.00 | RM5.00 – RM7.00 | RM258.00 | RM239.00 | RM7.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO BORGILLIO 94704 40W TABLE LAMP | ||||||||||||||||||||||||||||||||
Content | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | ||||||||||||||||||||||||||||
Weight | 1 kg | 0.7 kg | 0.7 kg | 5 kg | 4 kg | 0.7 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 2 × 2 × 2 cm | N/A | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.